Row Wrapper 2
Minchew
Capacity
About
Welcome to this charming new rental Minchew, a delightful 5-bedroom, 3.5-bathroom house that mixes modern amenities with cozy, family-friendly comfort. This home features a bonus space perfect for the family to spread out, and a welcoming fireplace in the living area perfect for chilly evenings. Upon entering you are greeted with a spacious living room, formal dining room, the kitchen has an eating nook and a desk. Home features an open concept living area that leads out to a great screened in porch where you can dine Al Fresco. You will find a suite on the first floor with a walk-in shower and a soaking tub, and the rest of the bedrooms are located upstairs. The front porch adds to the home's appeal, providing a quaint space to enjoy the neighborhood's friendly atmosphere.
Residents will appreciate the very convenient location, with the Cape Charles Natural Area Preserve just a half mile away, offering abundant outdoor activities including trails and picnics with scenic views. Daily errands are a breeze with a local grocery store, Food Lion, less than two miles away, ensuring everything you need is always within reach.
This home is not only about comfort but also practicality, with resort-style amenities and a location near the beach that makes it ideal for those who love the ocean. The property is also pet-friendly, acknowledging the important role pets play in many families.
SPECIAL NOTES:
This rental home is NO SMOKING and PET FRIENDLY (with fee). Pet fee is $150 per pet. All pets must be disclosed prior to arrival.
Linens and towels are included with your reservation.
3 Minchew Court, Cape Charles, VA
Sleeping Arrangements
Features
Amenities
- Enhanced Cleaning Practices
- Self Check In / Check Out
- Screened Porch
- Pool
- Pet Friendly
- Smoking Not Allowed
- Ceiling fans
- Central heating
- Air Conditioning
- Pets allowed
- Television
- Communal Pool
- Jacuzzi
- Outdoor pool shared
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Cooking Basics
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Parking
- TV
- Linens provided
- Towels provided
- Gym
- Self Check-In
- Wifi
- Golf
- Tennis
- Kayaking
- Fishing nearby
- Shared tennis court
- EV Car Charger
- Marina
- Museums
- Playground
- Bird Watching
- Boating
- Wildlife Viewing
- Fitness Center
Location
- Town
Type
- House
Area
- Cape Charles
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |