Row Wrapper 2
Three Little Sandpipers
Capacity
About
Tucked inside the gated Bay Creek community, this inviting three-bedroom, two-bathroom condo located on the second floor offers an easygoing rhythm of life that's hard to wonder too far from. From the moment you cross the threshold, the open floor plan unfolds with a relaxed, sociable flow that suits both quiet evenings and lively gatherings.
The comfortable living room steals the spotlight, anchored by a fireplace that promises cozy cooler nights and double doors that swing open to a private patio. Slip outside with your morning coffee or evening glass of wine, and let the salty Eastern Shore breeze do the rest. Three well-proportioned bedrooms give everyone room to spread out, while the primary bedroom serves as a restful retreat after sun-filled days.
When you're craving a little activity, historic downtown Cape Charles is just minutes away, brimming with restaurants, charming shops, a movie theater, and a beautiful beachfront for sunset chasing. The 6-seat golf cart is perfect for galavanting around town! Grocery runs to Food Lion are refreshingly quick, and the Chesapeake Bay Bridge-Tunnel keeps wider adventures within easy reach.
Comfortable, convenient, and surrounded by natural beauty — this is coastal vacationing without the fuss. Book your vacation today and come see for yourself!
- 6-seater golf cart is available with an additional fee of $80 per day required
- Linens and towels are included with your reservation.
- No smoking is permitted on the premises.
- This property is pet friendly. An additional fee of $150 will apply. Pet restriction: One small dog under 35 lbs. NO CATS. All pets must be disclosed prior to arrival.
- Bay Creek Community amenities are not available with this rental home.
- Any reservations made for a future year (known as "Advanced Reservations") are subject to rate and availability changes. These reservations will be confirmed in January of the arrival year.
Sleeping Arrangements
Features
Amenities
- Enhanced Cleaning Practices
- Self Check In / Check Out
- Smart TV for Streaming
- Hair Dryer
- Pet Friendly
- Keurig
- Golf Cart
- Smoking Not Allowed
- Ceiling fans
- Central heating
- Air Conditioning
- Television
- Communal Pool
- Outdoor pool shared
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Stove
- Cooking Basics
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Parking
- TV
- Linens provided
- Towels provided
- Self Check-In
- Balcony
- Wifi
- Tennis
- Shared tennis court
- Playground
- Bird Watching
- Eco Tourism
- Boating
- Wildlife Viewing
Location
- Town
- In Town
Type
- Condo
Area
- Cape Charles
- Lower Shore
- Bay Creek
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||

We absolutely LOVED our stay at the Three Little Sandpipers! It was the perfect location for our family, with even more space than we anticipated. The house was well-equipped, especially for families with young children, including blackout curtains in the bunk room, toys and books in the living room, a highchair, pack and play, and stroller for use during the stay. We enjoyed having access to the pool right across the street. I would not change a thing about the rental and would highly recommend to snag this place for a wonderful stay!